![]() |
Brentwood Science Magnet |
Important Dates |
|
2008-2009 School Year |
| September | February | ||
| 3 | First day of School | 3 | Bilingual/Title I Meeting (8:30am) |
| 9 | Bilingual/Title I Meeting (8:30am) | 9 | Site Council Meeting (3pm) |
| 15 | Site Council Meeting (3pm) | 16 | No School - President's Holiday |
| 17 | Booster Club Meeting (7pm) | 19 | Leadership Council (3pm) |
| 18 | Leadership Council (3pm) | 26 | Family Literacy Night (5:30pm) |
| 30 | Unassigned Day | TBD | Booster Club Meeting (7pm) |
| October | March | ||
| 7 | Bilingual/Title I Meeting (8:30am) | 3 | Bilingual/Title I Meeting (8:30am) |
| 7 | Back to School Night | 9 | Site Council Meeting (3pm) |
| 9 | No School - Holiday | 11 | Minimum Day (8am-12:40pm) |
| 13 | Site Council Meeting (3pm) | 19 | Leadership Council (3pm) |
| 14 | Shortened Tuesdays begin | TBD | Booster Club Meeting (7pm) |
| 16 | Leadership Council (3pm) | ||
| 16 | Booster Club meeting & (7pm) | April | |
| 23 | Family Math Night | 2 | Family Science Night (5:30pm) |
| 31 | Halloween Parade (tent.) | 6-10 | No School - Spring Break |
| 13 | Site Council Meeting (3pm) | ||
| November | 14 | Bilingual/Title I Meeting (8:30am) | |
| 6 | Bilingual/Title I Meeting (8:30am) | 23 | Leadership Council (3pm) |
| 10 | Site Council Meeting (3pm) | TBD | Booster Club Meeting (7pm) |
| 11 | No School - Veteran's Holiday | ||
| 13 | Booster Club Meeting (7pm) | May | |
| 20 | Leadership Council (3pm) | 5 | Bilingual/Title I Meeting (8:30am) |
| 27-28 | No School - Thanksgiving Holiday | 11 | Site Council Meeting (3pm) |
| 11-22 | Testing Weeks | ||
| December | 15 | Spring Concert Rehearsal | |
| 2 | Bilingual/Title I Meeting (8:30am) | 21 | Leadership Council (3pm) |
| 8-12 | Parent-Teacher Conferences | 22 | Spring Concert |
| 8, 10-12 |
Minimum Day (8am-12:40pm) | 25 | No School - Memorial Day |
| 11 | Booster Club Meeting (7pm) | 28 | Open House |
| 15 | Site Council Meeting (3pm) | TBD | Booster Club Meeting (7pm) |
| 19 | Chorus/Holiday Program | ||
| 22- Jan 9 |
Winter Break | June | |
| 2 | Bilingual/Title I Meeting (8:30am) | ||
| January | 8 | Site Council Meeting (3pm) | |
| 12 | School Resumes | 9 | Last Shortened Tuesday |
| 12 | Site Council Meeting (3pm) | 11 | Leadership Council (3pm) |
| 13 | Bilingual/Title I Meeting (8:30am) | 16 | 5th Grade Field Trip |
| 15 | Leadership Council | 17 | Minimum Day (8am-12:40pm) |
| 19 | No School - Martin Luther King, Jr. Holiday | 18 | Commencement Ceremony |
| TBD | Booster Club Meeting | 18 | Minimum Day (8am-12:40pm) |
| 19 | Last Day of School | ||
| 19 | Minimum Day (8am-12:40pm) | ||
| TBD | Teacher Recognition Luncheon | ||
| TBD | Volunteer Tea | ||
| TBD | Booster Club Meeting (7pm) | ||
